CS 320: Schedule
			This is the schedule for the course. It may be updated from time to time. Updates will be announced in class.
Important: Do the reading before you come to class!
- SG is Scrum Guide, 2016
 - UD is UML Distilled, 3rd ed.
 
| Date | Topic/Activity | Reading | 
|---|---|---|
| Jan 17 | Course Introduction | Lecture 1: Course Overview, OOP | 
| Jan 19 | HTML and CSS HTML and CSS Lab Assigned  | 
      Lecture 2: HTML and CSS Lab 1: HTML and CSS Lab  | 
    
| Jan 22 | Web Applications Web Applications Labs Assigned  | 
      Lecture 4: Web Applications | 
| Jan 24 | Web Applications Lab (in class) | Lab 2: Web Applications I | 
| Jan 26 | Web Applications II Lab (in class) | Lab 2a: Web Applications II | 
| Jan 29 | Development Processes & Waterfall | UD: Chapter 2, Lecture 6: Development Process | 
| Jan 31 | Agile Process & Scrum | Lecture 7: Agile & Scrum Manifesto for Agile Software Development SG: 2016 Scrum Guide  | 
    
| Feb 2 | User Requirements Exercise and Brainstorming Session (in-class) | |
| Feb 5 | Requirements & Use Cases Use Case Exercise (in-class)  | 
      UD: Chapter 9, Lecture 8: Requirements, Use Cases | 
| Feb 7 | Team Project Session: Use Cases (in class) | |
| Feb 9 | UML and OO Analysis Textual Analysis Exercise (in-class)  | 
      UD: Chapter 3, Lecture 9: UML Class Diagrams Lecture 10: OO Analysis  | 
    
| Feb 12 | Team Project Session: Textual Analysis (in class) | |
| Feb 14 | Team Project Session: Project Analysis Model - UML (in class) | |
| Feb 16 | Team Project Analysis Model Presentations and Discussion (in-class) | |
| Feb 19 | OO Design | Lecture 11: OO Design, OCP, LSP Design Principles and Design Patterns, Robert Martin, pages 1-12  | 
    
| Feb 21 | Version Control | Lecture 12: Git for Designers | 
| Feb 23 | Version Control Lab (in class) | Lab 3: Git Lab | 
| Feb 26 | Winter Break, no class | |
| Feb 28 | Winter Break, no class | |
| Mar 2 | Winter Break, no class | |
| Mar 5 | Relational Databases SQL Lab Assigned  | 
      Lecture 13: Relational Databases Lab 4: SQL Lab  | 
    
| Mar 7 | Database Applications - JDBC JDBC Lab Assigned  | 
      Lecture 14: Database Applications, JDBC Lab 5: JDBC Lab  | 
    
| Mar 9 | Database Applications - ORM  ORM Lab Assigned  | 
      Lecture 15: ORM, Designing a Persistence Layer Lab 6: ORM Lab  | 
    
| Mar 12 | Individual Project Milestone 1: Baseline Prototype  | 
      Assignment 4: Individual Project Milestones | 
| Mar 14 | ORM Lab Session (in class) | |
| Mar 16 | Testing and Code Coverage | Lecture 16: Testing | 
| Mar 19 | Team Project Milestone 1: Minimal Working System  | 
      Assignment 3: Team Project Milestones | 
| Mar 21 | WOO HOO - A SNOW DAY…! :-) | |
| Mar 23 | Ensuring Code Quality | Lecture 17: Ensuring Code Quality | 
| Mar 26 | Library Application Example Mid-Term Exam Review  | 
      |
| Mar 28 | MID-TERM EXAM (in class) | |
| Mar 30 | Spring Break, no class | |
| Apr 2 | Spring Break, no class | |
| Apr 4 | Individual Project Milestone 2: 50% Progress  | 
      Assignment 4: Individual Project Milestones | 
| Apr 6 | Team Project Milestone 2: Progress on Features  | 
      Assignment 3: Team Project Milestones | 
| Apr 9 | Team Project Session (in class) | |
| Apr 11 | Guest Lecture - AndCulture.com | |
| Apr 13 | Team Project Session (in class) | |
| Apr 16 | Team Project Session (in class) | |
| Apr 18 | Team Project Session (in class) | |
| Apr 20 | Team Project Milestone 3: 75% Working System  | 
      Assignment 3: Team Project Milestones | 
| Apr 23 | Individual Project Milestone 3: FINAL PROJECT DEMOS  | 
      Assignment 4: Individual Project Milestones | 
| Apr 25 | Team Project Session (in class) | |
| Apr 26 | Individual Project Code & Report Due | Assignment 9: Individual Project Deliverables | 
| Apr 27 | Team Project Session (in class) | |
| Apr 30 | Team Project Session (in class) | |
| May 2 | Last Class Team Project Milestone 4: 95% Working System  | 
      Assignment 3: Team Project Milestones  | 
    
| May 5 | Team Project Code & Report Due | Assignment 8: Team Project Deliverables | 
| May 8 | Team Project Reflection Due Team Project Self / Peer Evaluation Due  | 
      Assignment 10: Team Project Reflection Assignment 11: Team Project Self / Peer Evaluation  | 
    
| May 9 | TEAM PROJECT PRESENTATIONS During Final Exam Period  | 
      Assignment 8: Team Project Deliverables | 
